1 | Photograph of Sergeant William A. Lanza | 35 |
2 | Map of the South Atlantic Route | 38 |
3 | Photograph of Technical Sergeant Alfred J. Todd | 49 |
4 | Map of Italy | 59 |
5 | Map of the Gustav Line and Anzio Beachhead | 66 |
6 | Photographs of the Monte Cassino Abbey | 76 |
7 | Photograph of Major William Clark Hunter | 101 |
8 | Photograph of Second Lieutenant Walter H. Brickner | 109 |
9 | Photograph of Second Lieutenant Laverne. E. Reynolds | 112 |
10 | Photograph of Second Lieutenant John H. Kinney | 115 |
11 | Photograph of Sergeant John W. Denny, Jr. | 117 |
12 | Illustration of Planes on Last Mission | 121 |
13 | Illustration of Crew Positions on Bomb Run | 123 |
| (Artwork by Brian Bromborsky) | |
14 | Painting of Aircraft in Distress | 130 |
| (Artwork by Gregory Stone) | |
15 | Map of Flight Path of Aircraft and Landing Sites of Crew | 133 |
16 | Photograph of Goffredo Sarri | 139 |
17 | Photograph of Riccardo Becattini | 141 |
18 | Illustration of the Farm Complex | 156 |
| (Artwork by Brian Bromborsky) | |
19 | Map of Interdiction Belt | 161 |
20 | Illustration of P-47 Thunderbolt on the Attack | 163 |
| (Artwork by Brian Bromborsky) | |
21 | Map of the Front | 180 |
22 | Map of the Road to Liberation | 197 |
23 | Photograph of the Sarri Family in 1968 | 267 |
24 | Photographs of Riccardo Being Honored for Courage | 271 |